Details of Chit Groups

Monthly Subscription No.of Months Chit Amount

 

Rs. 5000 20 Rs. 1,00,000/-
Rs. 10,000 20 Rs. 2,00,000/-
Rs. 15,000 20 Rs. 3,00,000/-
Rs. 20,000 20 Rs. 4,00,000/-
Rs. 25,000 20 Rs. 5,00,000/-

 

Rs. 10,000 25 Rs. 2,50,000/-
Rs. 20,000 25 Rs. 5,00,000/-
Rs. 30,000 25 Rs. 7,50,000/-
Rs. 40,000 25 Rs. 10,00,000/-
Rs. 50,000 25 Rs. 12,50,000/-

 

Rs. 10,000 40 Rs. 4,00,000/-
Rs. 20,000 40 Rs. 8,00,000/-
Rs. 30,000 40 Rs. 12,00,000/-
Rs. 40,000 40 Rs. 16,00,000/-
Rs.50,000 40 Rs. 20,00,000/-

 

Rs. 25,000 50 Rs. 12,50,000/-
Rs. 50,000 50 Rs. 25,00,000/-
Rs. 75,000 50 Rs. 37,50,000/-
Rs. 1,00,000 50 Rs. 50,00,000/-
Rs.2,00,000 50 Rs. 1,00,00,000/-
Kurinji Chit Funds